Product Details:
Minimum Order Quantity | 1 20' Container |
Maximum speed(m/s) | 1 m/s |
Cabin finish | Stainless Steel |
Door Style | Automatic |
Max Persons | 6 Persons |
Warranty | 12 Months |
Maximum Load | 500 kg |
Phase | 3 |
Voltage(volts) | 440 V |
Power Source | Electric |
Brand | Other |
Material | Stainless steel |
Our organization is quite reliable in offering to our client's qualitative range of SS Automatic Passenger Elevator to meet requirements of our beloved clients. SS Automatic Passenger Elevator is highly durable and consumes the least amount of power. It is equipped with excellent electronic components and has excellent functionality. It is available in both customized as well as standard dimensions. This Hotel Elevator is free from defects.
Features
Product Details:
Usage/Application | Malls |
Max Load | 6-8 persons |
Capacity | 500 kg - 640 kg |
Brand | Wings |
Maximum Rise(m) | 30-36m |
Warranty | 12 Months |
Door Style | Automatic |
Our organization is offering Hydraulic Capsule Elevator to our clients. Friction in the governor pulley is very high due to the relatively small angle of the grove for gripe the rope. The sleeve bearing is inserted in both pulleys. The governor is equipped with a pivoted double-arm lever on which roller is mounted on end. It is quite reliable in operation. It is designed for operation in both direction Tripping. Each governor is tested on tripping speed & sealed at the factory.
Features
Product Details:
Maximum Load | 500-680 kg |
Usage/Application | Residential |
Max Persons/Capacity | 6 Persons |
Brand | Wings |
Maximum speed(m/s) | 1 m/s |
Warranty | 12 months |
Maximum Rise(m) | 30-36m |
Door Style | Automatic |
Material | Stainless Steel |
Being quality acclaimed organization, we are offering Residential Elevator with excellent range and functionality to our clients. Home Bungalow Elevator offered by us could be installed in a convenient manner and has the ergonomic design. Boasting of excellent functionality and quality performance. Home Bungalow Elevator is preferred by our clients over similar range available in the market. Client satisfaction is our main motive.
Features
Product Details:
Maximum Load | 500 kg |
Usage/Application | Office |
Max Persons/Capacity | 6 Persons |
Door Style | Manual |
Warranty | 12 Months |
Maximum Rise(m) | 36m |
Maximum speed(m/s) | 1 m/s |
Brand | Wings |
Material | Mild Steel |
Condition | New |
Power source | Electric |
Wings have been engineered Passenger Manual Elevator with most advanced lift controls appreciated for their high speed, smooth travel and perfect levelling different types of doors Centre Opening, Telescopic Opening. In high-density requirements, we can provide the grouping of multiple elevators to reduce to reduce the waiting time for the passengers. Our proficiency allows us to design and develop Passenger elevators of various size and capabilities. It gives benefits of jerk less travelling, economically low power consumption and excellent design.
Features:
Product Details:
Capacity | 4-5 ton |
Usage/Application | Industrial |
Power | 7.5 kW |
Door Style | Automatic |
Warranty | 12 Months |
Maximum Rise(m) | 36-40 m |
Maximum speed(m/s) | 1 m/s |
Brand | Wings |
Material | Stainless Steel |
Product Details:
Maximum Load(kg) | 272 - 660 kg |
Usage/Application | Malls |
Material | Mild Steel |
Max Persons/Capacity | 4 - 10 |
Maximum speed(m/s) | 0.65mps to 1.5mps |
Maximum Rise(m) | 36m |
Number of Stops | 12 |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Signalization | Simplexing |
Door Style | Automatic |
Brand | Wings |
Condition | New |
Product Details:
Usage/Application | Industrial Buildings, Commercial Complexes, Pharmaceuticals Companies, Chemical Plants etc. |
Brand | Wings |
Power | 7.5 kW |
Capacity | 4-5 ton, 3-4 ton, 2-3 ton |
Operating Height | 30 feet, 25 feet |
Warranty | 12 Months |
Drive Technology | Geared Traction |
Door Style | Automatic |
Material | Stainless Steel |
Speed range | 0.33 mps to 0.75 mps |
Our organization is involved in offering Goods Elevator to our clients. It operates in a reliable manner for years and is highly durable. The inbuilt mechanism and excellent functionality are trademark characteristics of our range. It is perfectly suited for carrying lots of goods and is able to bear utmost pressure with ease. We are also offering customization on our range on details of our beloved clients.
Product Details:
Usage/Application | Warehouses |
Brand | Wings |
Lift Type | Goods Lift |
Material | MS |
Power | 7.5 kW |
Capacity | 1 - 2 Ton |
Lift Speed | 1 m/s |
Operating Height | 8-10 floors, 4-8 floors |
Warranty | 12 Months |
Power source | Electric |
Product Details:
Capacity | 500 Kg to 3000 Kg. |
Usage/Application | Industrial Buildings, Commercial Complexes, Pharmaceuticals Companies, Chemical Plants etc. |
Brand | Wings |
Power | 7.5 kW |
Warranty | 12 Months |
Operating Height(feet) | 30 feet, 20 feet, 25 feet |
Material | Stainless Steel |
Speed range | 0.33 mps to 0.75 mps |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Wings |
Capacity | 2-3 ton, 3-4 ton |
Operating Height | 20 feet, 25 feet, 30 feet |
Warranty | 12 Months |
Power source | Electric |
Voltage | 380 V, 50 Hz |
Product Details:
Usage/Application | Restaurants, Hotel etc. |
Capacity | 100 Kg to 250 Kg |
Brand | Wings |
Operating Height | 30 feet, 20 feet, 15 feet, 25 feet |
Speed Range | 1 m/s |
Warranty | 12 Months |
Material | Stainless Steel |
Product Details:
Brand | Wings |
Machine Room | With Machine Room |
Material | Mild Steel |
Number of Stops | 10-15, 15-20 |
Maximum Rise(m) | 36 - 50 m |
Door Style | Automatic |
Warranty | 12 Months |
Product Details:
Maximum Load | 500-680 kg |
Usage/Application | Malls |
Brand | Wings |
Material | Stainless Steel |
Max Persons/Capacity | 6 Person, 8 Person |
Machine Type | Geared |
Warranty | 12 Months |
Product Details:
Maximum Speed | 0.33 MPs to 1 MPs |
Usage/Application | Hospital |
Capacity | 70 - 150 kg |
Brand | Wings |
Material | Stainless Steel |
Product Details:
Maximum Speed | 0.33 mps to 1 mps |
Usage/Application | Hospital |
Brand | Wings |
Maximum Load | 150-500 kg |
Number of Stops | 5-12 |
Material | Stainless Steel |
Product Details:
Capacity | 100 Kg to 250 Kg |
Usage/Application | Restaurants, Hotel etc. |
Power | 7.5 kW |
Operating Height(feet) | 25 feet, 30 feet |
Warranty | 12 Months |
Brand | Wings |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Brand | Wings |
Power | 7.5 kW |
Capacity | 500 - 1500 Kg |
Operating Height | 30 feet, 25 feet |
Drive Technology | Geared Traction |
Door Style | Automatic |
Material | Stainless Steel |
Width | 750 - 3200 mm |
Height | 3800 - 4200 mm |
Our organization with years of expertise is offering Freight Elevator. Wings freight means a powerful hoisting machine, durability to cope with rough treatment, smooth ride to handle fragile loads, levelling accuracy for easy loading and unloading, and wide doors that maximize in-car space. Freight Elevator is typically larger and capable of carrying heavier loads than a passenger elevator. We supply Freight Elevator with dustproof equipment as per our customer requirement.
Product details:
Weight |
Width |
Width |
Width |
Width |
Width |
HEIGHT |
PIT.0 K |
O.H. |
O.H. |
||
In KG |
A (mm) |
B(mm) |
C(mm) |
D(mm) |
E(mm) |
F(mm) |
G(mm) |
H(mm) |
K(mm) |
M(mm) |
|
500 |
1900. |
1500 |
1100 |
1200 |
750 |
3000 |
3800 |
2500 |
1600 |
4800 |
|
1000 |
2300 |
2100 |
1400 |
1800 |
1000 |
3000 |
4000 |
2500 |
1600 |
4800 |
|
1500 |
2600 |
2300 |
1700 |
2000 |
1250 |
3200 |
4200 |
2500 |
1600 |
4800 |
3/5
Reviewed by 1 User
Most Relevant Reviews